Serial Dilution
Calculates stepwise concentrations and pipetting volumes for a serial dilution series.
e.g., 10 = 1:10, 2 = 1:2
Pipetting plan (per tube): Transfer 100 µL from previous tube + add 900 µL diluent (to reach 1,000 µL).
| Tube | Concentration | Transfer from previous | Add diluent |
|---|---|---|---|
| 1 | 1 mM | 100 µL | 900 µL |
| 2 | 0.1 mM | 100 µL | 900 µL |
| 3 | 0.01 mM | 100 µL | 900 µL |
| 4 | 0.001 mM | 100 µL | 900 µL |
| 5 | 0.0001 mM | 100 µL | 900 µL |
| 6 | 0.00001 mM | 100 µL | 900 µL |
Note: Tube 1 assumes you start from stock C0. Each next tube is diluted by the same 1:10 factor.